Ronald Koeman announced the Netherlands’ final squad on May 27, 2026. The headline omission: Jeremie Frimpong is not included. Crysencio Summerville (West Ham) earns a call-up. The squad are considered one of the dark horse contenders for the tournament.
Full squad (26 players)
| Pos | Player | Club |
|---|---|---|
| GK | Bart Verbruggen | Brighton |
| GK | Mark Flekken | Bayer Leverkusen |
| GK | Robin Roefs | Sunderland |
| DEF | Virgil van Dijk | Liverpool |
| DEF | Nathan Aké | Manchester City |
| DEF | Jorrel Hato | Chelsea |
| DEF | Jan Paul van Hecke | Brighton |
| DEF | Micky van de Ven | Tottenham |
| DEF | Jurrien Timber | Arsenal |
| DEF | Denzel Dumfries | Inter Milan |
| MID | Frenkie de Jong | Barcelona |
| MID | Teun Koopmeiners | Juventus |
| MID | Tijjani Reijnders | Manchester City |
| MID | Ryan Gravenberch | Liverpool |
| MID | Marten de Roon | Atalanta |
| MID | Guus Til | PSV |
| MID | Quinten Timber | Marseille |
| MID | Mats Wieffer | Brighton |
| FWD | Cody Gakpo | Liverpool |
| FWD | Donyell Malen | Roma |
| FWD | Wout Weghorst | Ajax |
| FWD | Crysencio Summerville | West Ham |
| FWD | Noa Lang | Galatasaray |
| FWD | Justin Kluivert | Bournemouth |
| FWD | Memphis Depay | Corinthians |
| FWD | Brian Brobbey | Sunderland |
Key facts
Coach: Ronald Koeman. Captain: Virgil van Dijk.
Notable omission: Jeremie Frimpong (Leverkusen) — a surprise exclusion. Memphis Depay included despite playing at Corinthians in Brazil.
Strengths: De Jong and Gravenberch in central midfield, Dumfries and Timber on the flanks, Gakpo and Malen as attacking threats.
Odds to win the tournament
Netherlands are priced around 14.00–17.00 — potentially the tournament’s most dangerous dark horse. The Netherlands have reached three World Cup finals (1974, 1978, 2010) without winning. A team anchored by De Jong and Van Dijk has the structural quality to go deep. The question is consistency through the knockout bracket.